Countdown to 2024-25 season begins with domestic fixture released

The NSW men’s and women’s domestic summer has today been locked in, with the confirmation of the Sheffield Shield, Women’s National Cricket League (WNCL), One-Day Cup and T20 Spring Challenge schedules for the upcoming 2024-25 seasons.

The NSW Men’s Team, the Blues will kick off the action in the One-Day Cup, facing Western Australia in a re-match of last summer’s Final, hosting the visitors at Cricket Central on September 22.

Cricket NSW’s home, Cricket Central, will also play host to One-Day Cup matches against South Australia (September 26) and Victoria (February 23), in addition to Sheffield Shield matches against South Australia (October 8-11) and Queensland (November 1-5).

Three matches will be played at the SCG across the summer, with the Blues hosting Tasmania (November 24-27), Victoria (February 18-21) and defending Sheffield Shield champions, Western Australia (December 6-9). 

The NSW Women’s Team, the Breakers will begin their WNCL campaign at Allan Border Field, taking on Queensland (September 27 and 29), before returning home to host Victoria at the iconic North Sydney Oval on October 4 and 6.

The Breakers are additionally set to host South Australia (February 7 and 9) and the ACT (February 19 and 21) at Cricket Central.

The newly introduced T20 Spring Challenge will be played in a 10-day window across Sydney and Adelaide, creating an exciting build-up to the Weber WBBL season while increasing playing opportunities for domestic players.

The Sydney Sixers and Sydney Thunder will begin their T20 Spring Challenge matches at North Sydney Oval on October 11, with the Final scheduled to be held at Cricket Central on October 20.

Broadcast and streaming details for all competitions will be confirmed ahead of the season.

Women’s National Cricket League (WNCL)

Sep 27: Queensland vs. New South Wales | Allan Border Field
Sep 29: Queensland vs. New South Wales | Allan Border Field
Oct 4: New South Wales vs. Victoria | North Sydney Oval
Oct 6: New South Wales vs. Victoria | North Sydney Oval
Dec 14: Tasmania vs. New South Wales | Blundstone Arena
Dec 16: Tasmania vs. New South Wales | Blundstone Arena
Jan 12: Western Australia vs. New South Wales | WACA Ground
Jan 14: Western Australia vs. New South Wales | WACA Ground
Feb 7: New South Wales vs. South Australia | Cricket Central
Feb 9: New South Wales vs. South Australia | Cricket Central
Feb 19: New South Wales vs. ACT | Cricket Central
Feb 21: New South Wales vs. ACT | Cricket Central

T20 Spring Challenge

Oct 11: Sydney Thunder vs. Brisbane Heat | North Sydney Oval
Oct 11: Sydney Sixers vs. ACT Meteors | North Sydney Oval
Oct 12: Sydney Sixers vs. Brisbane Heat | TBC
Oct 13: Sydney Thunder vs. Melbourne Stars | TBC
Oct 15: Sydney Sixers vs. Melbourne Stars | North Sydney Oval
Oct 16: Sydney Thunder vs. Perth Scorchers | Cricket Central
Oct 17: Sydney Thunder vs. Sydney Sixers | Cricket Central

One-Day Cup

Sep 22: New South Wales vs. Western Australia | Cricket Central
Sep 26: New South Wales vs. South Australia | Cricket Central
Oct 24: Victoria vs. New South Wales | CitiPower Centre
Nov 12: South Australia vs. New South Wales | Adelaide Oval
Feb 5: Tasmania vs. New South Wales | Blundstone Arena
Feb 13: Queensland vs. New South Wales | Allan Border Field
Feb 23: New South Wales vs. Victoria | Cricket Central

Sheffield Shield

Oct 8 – 11: New South Wales vs. South Australia | Cricket Central
Oct 19 – 22: Victoria vs. New South Wales | TBC
Nov 1 – 4: New South Wales vs. Queensland | Cricket Central
Nov 14 – 17: South Australia vs. New South Wales | Karen Rolton Oval
Nov 24 – 27: New South Wales vs. Tasmania | SCG
Dec 6 – 9: New South Wales vs. Western Australia | SCG
Feb 8 – 11: Queensland vs. New South Wales | Gabba
Feb 18 – 21: New South Wales vs. Victoria | SCG
Mar 6 – 9: Western Australia vs. New South Wales | WACA Ground
Mar 15 – 18: Tasmania vs. New South Wales | Blundstone Arena

Official Partners